pbp_power_logo
You are the " 108889 " visitors of our website!    Site Map   |   Friendly Links
Home > Products > Battery
 
  Products Search :
 
  Reference Links :
 
  Solar Inverter,Power Frequency Inverters...
 
  Best inverter,IR Series Inverter 1KW-6KW...
 
 
  Contact Online
 
 
   General Battery Series 12V
BatteryGeneral Battery Series 12V
 
  Downloads
None PDF Catalogue
  Model No.
  General Battery Series 12V
  Typical Application.
  General Battery Series 12V
go to top
  Product Feature.
  General Battery Series 12V
go to top
  Technical Specifications.

PBP General Battery Series
GB series product is the general Valve Regulated Lead Acid battery with AGM technology. GB series batteries have are widely applied to energy reservation system, traction system, starting devices, emergence system and so on.

Application
 Lighting system
 Security system
 Electric toy
 Medical equipment
 Telecommunication system
 Power systems
 UPS
 Electric tools

General Features
 Maintenance free 
 Convenient for installation
 Safety and no leakage
 Excellent recharge and discharge performance
 Low self-discharge rate
 UL approval

6FM0.8 12 0.8 3.8 96.4 0.99 25.2 2.44 62.1 2.44 62.1 0.77 0.35 WL
6FM1.2 12 1.2 3.83 97.4 1.72 43.6 2.05 52.1 2.27 57.7 1.26 0.57 F1
6FM1.8 12 1.8 2.76 70.1 1.87 47.5 3.87 98.2 4.07 103.5 1.48 0.67 F1
6FM2 12 2 5.91 150 0.79 20 3.54 90 3.54 90 1.43 0.65 PC
6FM2.2 12 2.2 2.76 70.1 1.87 47.5 3.87 98.2 4.07 103.5 1.7 0.77 F1
6FM2.6 12 2.6 4.08 103.7 1.88 47.7 2.75 69.8 2.75 69.8 2.03 0.92 PC
6FM2.4 12 2.4 6.98 177.2 1.37 34.9 2.41 61.1 2.63 66.8 2.07 0.94 F1
6FM3.2A 12 3.2 5.3 134.7 2.65 67.4 2.4 60.9 2.57 65.2 2.8 1.27 F1
6FM3.2B 12 3.2 5.28 134 2.64 67 2.34 59.5 2.51 63.8 2.8 1.27 F1
6FM4 12 4 3.56 90.4 2.77 70.3 3.94 100.2 4.11 104.4 3.15 1.43 F1
6FM4.5 12 4.5 3.56 90.4 2.77 70.3 3.94 100.2 4.11 104.4 3.26 1.48 F1
6FM5A 12 5 5.51 140 1.89 48 4.02 102 4.02 102 3.66 1.66 PC
6FM5B 12 5 3.56 90.4 2.77 70.3 3.94 100.2 4.11 104.4 3.86 1.75 F1
6FM5.5A 12 5.5 3.56 90.4 2.77 70.3 3.94 100.2 4.11 104.4 3.86 1.75 F1
6FM5.5B 12 5.5 5.94 151 1.99 50.5 3.66 93 3.86 98 3.97 1.8 F1
6FM6 12 6 5.96 151.4 2.58 65.5 3.65 92.8 3.83/4.15 97.3/105.5 4.3 1.95 F1/NB
6FM6.8 12 6.8 5.96 151.4 2.58 65.5 3.65 92.8 3.83/4.15 97.3/105.5 4.63 2.1 F1/NB
6FM7.2 12 7.2 5.96 151.4 2.58 65.5 3.65 92.8 3.83/4.15 97.3/105.5 4.85 2.2 F1/NB
6FM7.6 12 7.6 5.96 151.4 2.58 65.5 3.65 92.8 3.83/4.15 97.3/105.5 5.07 2.3 F1/NB
6FM8 12 8 5.96 151.4 2.58 65.5 3.65 92.8 3.83/4.15 97.3/105.5 5.73 2.6 F1/NB
6FM9A 12 9 5.95 151.2 2.57 65.3 4.39 111.5 4.57 116 6.72 3.05 F2
6FM9B 12 9 5.97 151.7 3.89 98.9 3.78 96 3.96 100.7 6.72 3.05 F2
6FM10 12 10 5.97 151.7 3.89 98.9 3.78 96 3.96 100.7 7.16 3.25 F2
6FM12 12 12 5.97 151.7 3.89 98.9 3.78 96 3.96 100.7 7.85 3.56 F2
6FM14 12 14 5.97 151.7 3.89 98.9 3.78 96 3.96 100.7 9.3 4.22 F2
6FM17 12 17 7.12 180.9 3.05 77.4 6.57 167 6.57 167 11.9 5.4 NB
6FM18A 12 18 7.12 180.9 3.05 77.4 6.57 167 6.57 167 11.9 5.4 NB
6FM18B 12 18 7.12 180.9 3.05 77.4 6.57 167 6.57 167 11.02 5 NB
6FM20A 12 20 7.12 180.9 3.05 77.4 6.57 167 6.57 167 13.34 6.05 NB
6FM20B 12 20 7.12 180.9 3.05 77.4 6.57 167 6.57 167 12.35 5.6 NB
6FM22 12 22 7.12 180.9 3.05 77.4 6.57 167 6.57 167 14.11 6.4 NB
6FM24G/A 12 24 6.5 165 4.96 126 6.89 175 7.09/7.19 180/182 18.7 8.5 B/NB
6FM24G/B 12 24 6.89 175 6.5 165 4.96 126 4.96/4.96 126/126 18.1 8.2 B/NB
6FM28G 12 28 6.5 165 4.96 126 6.89 175 7.17 182 21.8 9.9 NB
6FM33G 12 33 7.72 196 5.12 130 6.3 160 6.30/7.09 160/180 22.7 10.3 B/NB
6FM35G 12 35 7.72 196 5.12 130 6.3 160 6.3 160 26.2 11.9 B
6FM38G 12 38 7.8 198 6.5 165 6.73 171 6.73 171 29.8 13.5 NB
6FM40G 12 40 7.8 198 6.5 165 6.73 171 6.73/6.73 171/171 29.8 13.5 B/NB
6FM45G 12 45 7.8 198 6.5 165 6.73 171 6.73 171 31.5 14.3 NB
6FM55G 12 55 9.02 229 5.43 138 8.19 208 8.39/8.94 213/227 38.6 17.5 B/NB
6FM60G 12 60 10.12 257 5.24 133 7.87 200 7.87 200 40.6 18.4 NB
6FM65G/A 12 65 13.78 350 6.61 168 7.05 179 7.36 187 50.3 22.8 NB
6FM65G/B 12 65 13.7 348 6.61 168 7.01 178 7.01 178 50.3 22.8 B
6FM70G/A 12 70 10.2 259 6.65 169 8.66 220 9.06 230 47.2 21.4 NB
6FM70G/B 12 70 10.2 259 6.65 169 8.19 208 8.94 227 47.2 21.4 NB
6FM75G 12 75 10.2 259 6.65 169 8.66 220 9.06 230 50.7 23 NB
6FM80G/A 12 80 10.2 259 6.65 169 8.66 220 9.06 230 51.8 23.5 NB
6FM80G/B 12 80 10.2 259 6.65 169 8.19 208 8.39/8.94 213/227 51.8 23.5 B/NB
6FM80G/C 12 80 12.09 307 6.65 169 8.19 208 8.39 213 54 24.5 B
6FM80G/D 12 80 13.78 350 6.57 167 6.97 177 6.97 177 53.1 24.1 NB
6FM85G 12 85 12.09 307 6.65 169 8.19 208 8.94 227 55.1 25 NB
6FM90G 12 90 12.09 307 6.65 169 8.19 208 8.94 227 58.4 26.5 NB
6FM95G 12 95 12.09 307 6.65 169 8.19 208 8.94 227 59.5 27 NB
6FM100G/A 12 100 12.91 328 6.77 172 8.54 217 8.74 222 60.6 29.5 B
6FM100G/B 12 100 13.03 331 6.85 174 8.58 218 9.57 243 60.6 29.5 NB
6FM100G/C 12 100 16.02 407 6.81 173 8.19 208 9.17 233 66.1 30 NB
6FM105G 12 105 16.02 407 6.81 173 8.35 212 9.57 243 69.4 31.5 B
6FM115G/A 12 115 16.1 409 6.97 177 8.86 225 8.86 225 70.1 31.8 B
6FM115G/B 12 120 13.03 331 6.85 174 8.58 218 9.57 243 68.3 31 NB
6FM120G/A 12 120 16.1 409 6.97 177 8.86 225 8.86 225 72.8 33 B
6FM120G/B 12 120 16.02 407 6.81 173 8.19 208 9.17 233 72.8 33 B/NB
6FM120G/C 12 120 12.91 328 6.77 172 8.54 217 8.74 222 68.8 31.2 B
6FM135G 12 135 16.02 407 6.81 173 8.19 208 9.17 233 78.3 35.5 NB
6FM150G 12 150 19.02 483 6.69 170 9.49 241 9.49 241 90.4 41 NB
6FM165G 12 165 20.87 530 8.23 209 8.43 214 9.61 244 110.2 50 NB
6FM180G 12 180 20.87 530 8.23 209 8.43 214 9.61 244 114.6 52 NB
6FM200G/A 12 200 19.53 496 9.84 250 8.19 208 8.5 216 133.8 60.7 B
6FM200G/B 12 200 20.55 522 9.45 240 8.62 219 9.61 244 130.1 59 NB
6FM220G 12 220 20.55 522 9.45 240 8.62 219 9.61 244 135.6 61.5 NB
6FM230G 12 230 20.51 521 10.59 269 7.99 203 8.86 225 145.5 66 B
6FM250G 12 250 20.47 520 10.55 268 8.66 220 9.8 249 154.3 70 NB
go to top
Copyright © 2004-2012 Shenzhen Mustups Power Limited, All Rights Reserved.
Email: upsa@upsoem.com  
Inverter |  UPS & Power Supply |  HI1718 |  Excellent Integrated System |  Analyzers |  DMOZ |